$235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Tile, Carpet |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Kitchen Island |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,858 Sq.Ft. |
| LOT SIZE | 1.001 Acres |
| MLS® ID | 1507383 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Elizabeth Forward |
| HIGH SCHOOL | Elizabeth Forward |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $3,939/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US