$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Hot Tub/Spa, Pantry |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1564883 |
| Type | Townhouse |
| Year Built | 2009 |
| Architecture Styles | Three Story |
| School District | Rockwood Area |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $6,520/yr |
| HOA Fees | $285 |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US