$105,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Some Gas Appliances, Dishwasher, Disposal, Refrigerator, Stove |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | On Street |
Heat type | Forced Air, Gas |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 1,176.12 Sq.Ft. |
MLS® ID | 1591899 |
Type | Townhouse |
Year Built | 1920 |
Architecture Styles | Colonial, Two Story |
School District | Cornell |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $1,274/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US