| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Kitchen | Some Gas Appliances, Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Gas |
| Other Interior Features | Kitchen Island, Pantry, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,088 Sq.Ft. |
| LOT SIZE | 0.677 Acres |
| MLS® ID | 1540184 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Colonial, Two Story |
| School District | Upper St Clair |
| SALES PRICE | $870,000 |
|---|---|
| REAL ESTATE TAXES | $25,494/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US