$48,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Other |
| Fireplace | None |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Steam |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 922 Sq.Ft. |
| TOTAL AREA | 922 Sq.Ft. |
| MLS® ID | 1664985 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Cape Cod |
| School District | Pittsburgh |
| SALES PRICE | $48,000 |
|---|---|
| REAL ESTATE TAXES | $400/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US