$120,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Vinyl |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Off Street, On Street |
Heat type | Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 2,500.34 Sq.Ft. |
MLS® ID | 1564931 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Colonial, Two Story |
School District | Cornell |
SALES PRICE | $120,000 |
---|---|
REAL ESTATE TAXES | $2,472/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US