$349,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
Other Interior Features | Kitchen Island |
Water Source | Well |
---|---|
POOL | None |
ROOF | Asphalt |
Parking | Built In, Garage Door Opener |
Heat type | Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,284 Sq.Ft. |
LOT SIZE | 1.63 Acres |
MLS® ID | 1668220 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Raised Ranch |
School District | Ambridge |
SALES PRICE | $349,000 |
---|---|
REAL ESTATE TAXES | $2,726/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US