$135,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Vinyl |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| Status | Sold |
|---|---|
| Date Sold | July 14, 2021 |
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 0.16 Acres |
| MLS® ID | 1503809 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Colonial, Ranch |
| ELEMENTARY SCHOOL | Hopewell Area |
| HIGH SCHOOL | Hopewell Area |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $2,416/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US