$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,546 Sq.Ft. |
| TOTAL AREA | 1,546 Sq.Ft. |
| LOT SIZE | 9,469.94 Sq.Ft. |
| MLS® ID | 1695183 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Pittsburgh |
| Architecture Styles | Raised Ranch |
| School District | Carlynton |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $6,719/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US