$270,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 0.219 Acres |
| MLS® ID | 1504879 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Colonial, Ranch |
| ELEMENTARY SCHOOL | Shaler Area |
| HIGH SCHOOL | Shaler Area |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $4,515/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US