$127,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood, Vinyl |
Appliances | Some Electric Appliances, Refrigerator, Stove |
Other Interior Features | Window Treatments |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Detached, Garage, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,144 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 1674001 |
Type | Residential |
Year Built | 1944 |
Architecture Styles | Two Story |
School District | Ambridge |
SALES PRICE | $127,500 |
---|---|
REAL ESTATE TAXES | $2,716/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US