$3,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Carpet |
Appliances | Some Gas Appliances, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Stories | 2 |
---|---|
Parking | Attached, Garage, Off Street, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 3,481 Sq.Ft. |
MLS® ID | 1619978 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Two Story |
School District | Quaker Valley |
Lease Price | $3,500/mo |
---|---|
Lease Term | 12 MONTHS |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US