$70,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl, Carpet |
| Fireplace | Decorative |
| Appliances | Some Gas Appliances, Cooktop, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Forced Air, Gas |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Public Transportation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 0.033 Acres |
| MLS® ID | 1507390 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Colonial, Three Story |
| ELEMENTARY SCHOOL | Shaler Area |
| HIGH SCHOOL | Shaler Area |
| SALES PRICE | $70,000 |
|---|---|
| REAL ESTATE TAXES | $840/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US