$96,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Vinyl |
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Stove |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Detached, Garage |
| Heat type | Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,304 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1552249 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Two Story |
| School District | Ambridge |
| SALES PRICE | $96,000 |
|---|---|
| REAL ESTATE TAXES | $3,075/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US