$220,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Parking | Detached, Garage |
| Heat type | Gas |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| MLS® ID | 1567049 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Other, Three Story |
| School District | Quaker Valley |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $4,360/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US