$297,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Vinyl |
| Fireplace | Family/Living/Great Room |
| Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,887 Sq.Ft. |
| LOT SIZE | 1,219.68 Sq.Ft. |
| MLS® ID | 1590898 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Colonial, Two Story |
| School District | Shaler Area |
| SALES PRICE | $297,000 |
|---|---|
| REAL ESTATE TAXES | $4,626/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US