$20,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Forced Air, Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 815 Sq.Ft. |
| LOT SIZE | 4,499.75 Sq.Ft. |
| MLS® ID | 1595304 |
| Type | Residential |
| Year Built | 1906 |
| Architecture Styles | Ranch |
| School District | Pittsburgh |
| SALES PRICE | $20,000 |
|---|---|
| REAL ESTATE TAXES | $425/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US