| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Parking | Built In |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.3 Acres |
| MLS® ID | 1602219 |
| Type | Residential |
| Architecture Styles | Split-Level |
| School District | Greater Latrobe |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $3,828/yr |
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US