Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Stories | 3 |
---|---|
Garage Space | 4 |
Water Source | Public |
Sewer | Septic |
Green Features | Clean & Green Tax Designation |
Status | Exclusive |
---|---|
LIVING SPACE | 6,446 Sq.Ft. |
TOTAL AREA | 8,500 Sq.Ft. |
LOT SIZE | 119 Acres |
Type | Residential |
Year Built | 2008 |
Neighborhood | Sewickley |
lifestyles | Equestrian, Farm Ranch, Country Living |
Architecture Styles | Equestrian |
School District | Quaker Valley |
SALES PRICE | $16,500,000 |
---|
We're happy to answer all of your questions, and there is zero obligation when you call. We look forward to hearing from you!
CONTACT US